Punch Hole Cross Braces

Punch Hole Cross Braces

StepUp Scaffold’s Commercial & Residential Frame Scaffolding & Accessories meet all scaffolding industry standards. The Scaffolding Braces can handle any Commercial & Residential construction project and are compatible with most common frame scaffolds in the scaffolding market. This makes StepUp Scaffolding’s Braces one of the most used and recognized scaffolding for sale in the scaffolding market today.

  • High Quality Steel for Frame & Brace Accessories
  • Highest Quality Powder Coated Finishes & Galvanized Finishes for Durability
  • Traceability Imprinted Code on Scaffold Frame & Scaffolding Components for Quality Assurance
Share:
Item Number Description

H

W

Weight

Ft

M Ft M Lb

Kg

B41 Punch Hole Cross Brace 4 1.219 1 0.305 6.96 3.16
B42 Punch Hole Cross Brace 4 1.219 2 0.610 7.53 3.42
B43 Punch Hole Cross Brace 4 1.219 3 0.914 8.50 3.86
B44 Punch Hole Cross Brace 4 1.219 4 1.219 9.56 4.34
B51 Punch Hole Cross Brace 5 1.524 1 0.305 8.59 3.90
B52 Punch Hole Cross Brace 5 1.524 2 0.610 9.03 4.10
B53 Punch Hole Cross Brace 5 1.524 3 0.914 8.90 4.04
B54 Punch Hole Cross Brace 5 1.524 4 1.219 10.47 4.75
B61 Punch Hole Cross Brace 6 1.829 1 0.305 10.13 4.59
B62 Punch Hole Cross Brace 6 1.829 2 0.610 10.49 4.76
B63 Punch Hole Cross Brace 6 1.829 3 0.914 11.01 4.99
B64 Punch Hole Cross Brace 6 1.829 4 1.219 11.90 5.40
B71 Punch Hole Cross Brace 7 2.134 1 0.305 11.68 5.30
B72 Punch Hole Cross Brace 7 2.134 2 0.610 11.70 5.31
B73 Punch Hole Cross Brace 7 2.134 3 0.914 12.40 5.62
B74 Punch Hole Cross Brace 7 2.134 4 1.219 12.83 5.82
B82 Punch Hole Cross Brace 8 2.438 2 0.610 13.46 6.11
B83 Punch Hole Cross Brace 8 2.438 3 0.914 13.97 6.34
B84 Punch Hole Cross Brace 8 2.438 4 1.219 14.41 6.54
B102 Punch Hole Cross Brace 10 3.048 2 0.610 16.20 7.35
B103 Punch Hole Cross Brace 10 3.048 3 0.914 16.80 7.62
B104 Punch Hole Cross Brace 10 3.048 4 1.219 17.30 7.85
Item added to cart View Cart Checkout