Item Number | Description | L | Weight | ||
Ft | M | Lb | Kg | ||
P8 | Putlog | 8 | 2.438 | 30.32 | 13.75 |
P10 | Putlog | 10 | 3.048 | 30.00 | 13.61 |
P12 | Putlog | 12 | 3.658 | 44.00 | 19.96 |
P14 | Putlog Deep Truss | 14 | 4.267 | 47.00 | 21.32 |
P16 | Putlog Deep Truss | 16 | 4.877 | 61.73 | 28.00 |
P18 | Putlog Deep Truss | 18 | 5.486 | 79.00 | 35.83 |
P20 | Putlog Deep Truss | 20 | 6.096 | 93.33 | 42.33 |
P22 | Putlog Deep Truss | 22 | 6.706 | 98.40 | 44.63 |
P24 | Putlog Deep Truss | 24 | 7.315 | 110.53 | 50.14 |
P26 | Putlog Deep Truss | 26 | 7.925 | 118.00 | 53.52 |
Putlog
Putlog
StepUp Scaffold’s Commercial & Residential Frame Scaffolding & Accessories meet all scaffolding industry standards. StepUp Scaffold’s sturdy scaffolding Putlogs and accessories enhance the mobility of scaffold systems, making scaffolding easier to position on jobsites. Our scaffolding Putlogs and accessories are produced to handle residential construction worksites, and the heavy duty demands of industrial construction worksites. Designed with safety in mind, StepUp Scaffold’s Putlogs and accessories offer premium quality and extreme durability for all your scaffolding needs.
- High Tensile Strength Steel Frame Scaffolding
- Highest Quality Powder Coated Finishes & Galvanized Finishes for Durability
- Traceability Imprinted Code on All Scaffold Frames & Scaffolding Components for Quality Assurance